679 S. State College Blvd. Unit A
Fullerton, CA 92831

Return to College Business Park

Full commission
Good fwy access
Large truck access
100 amps, 3 phase/4wire
LED lights
HVAC in office
Corner unit

Click Here For Directions

Details

Unit Features

  • Unit Type: Industrial
  • Parking Ratio: 2:1
  • Square Feet: 2,134
  • Base Rent PSF/MO: $1.60
  • CAM / NNN PSF/MO: $0.14
  • Monthly Base Rent: $3,415.00
  • Monthly CAM / NNN: $299.00
  • Availability: 08/15/24

Property Features

  • Property Use Type: Industrial
  • Property Construction: Concrete Tilt-Up
  • High Speed Internet: Yes
  • Nearby Freeways: 57, 91

Office Features

  • Office Square Footage: 500
  • Private Office(s): 1
  • Reception: Yes

Warehouse Features

  • Clearance: 16 ft
  • # of Ground Level Doors: 1
  • Ground Level Door Dimensions: 10'x10'

Power

  • Amps: 100
  • 3 Phase: Yes
  • Volts: 120/208

Brochure / Floor Plan

  • This field is for validation purposes and should be left unchanged.

For More Information Contact

  • John Pak

    john@tricorealty.com

    714-751-4420

    Broker DRE #: 01483069

Other Units You Might Be Interested In

Property Address City Total SF Office SF Rent/Mo Rent/SF/Mo CAM/Mo CAM/SF/Mo Availability Amps Unit Type
765 S. State College Blvd. Unit J Fullerton 1,350 950 $2,363 $1.75 $190 $0.14 Available Now 100 Industrial
717 S. State College Blvd. Unit B Fullerton 1,200 500 $1,980 $1.65 $169 $0.14 09/01/24 100 Industrial
689 S. State College Blvd. Unit D Fullerton 1,200 200 $1,920 $1.60 $169 $0.14 Available Now 100 Industrial
689 S. State College Blvd. Unit B Fullerton 1,200 244 $1,920 $1.60 $169 $0.14 Available Now 100 Industrial
645 S. State College Blvd. Unit G Fullerton 1,200 200 $2,100 $1.75 $169 $0.14 10/01/24 100 Retail
2923 Saturn Street Unit F Brea 2,016 1,340 $3,327 $1.65 $242 $0.12 Available Now 100 Industrial
2913 Saturn Street Unit H Brea 2,040 650 $3,366 $1.65 $245 $0.12 Pending Lease 100 Industrial
615 N. Poplar Street Orange 2,232 750 $3,795 $1.70 $168 $0.075 09/15/24 100 Industrial
1326 E. Orangethorpe Avenue Fullerton 1,200 200 $2,100 $1.75 $120 $0.10 Available Now 200 Industrial
3921 E. La Palma Avenue, Unit S/T Anaheim 2,803 600 $4,625 $1.65 $337 $0.12 Available Now 100 Industrial
3921 E. La Palma Avenue Unit I Anaheim 1,540 600 $2,541 $1.65 $185 $0.12 08/01/24 100 Industrial

Let Us Help You Find A Home For Your Business.