2913 Saturn Street Unit C

Brea, CA 92821

This unit is currently not available for lease. Click here to search our available properties.

Please check back later or fill out the Contact Broker Form below or General Contact Form for more information.

2913 Saturn Street Unit C
Brea, CA 92821

Return to 2903-2923 Saturn Business Park

2913-C

Click Here For Directions

Details

Unit Features

  • Unit Type: Industrial
  • Parking Ratio: 2.5:1
  • Square Feet: 2,040

Property Features

  • Property Use Type: Industrial
  • Property Construction: Concrete Tilt-Up
  • Fire Sprinklers: Yes
  • Nearby Freeways: 57

Office Features

  • Office Square Footage: 1,065

Warehouse Features

  • Clearance: 15 ft
  • # of Ground Level Doors: 1
  • Ground Level Door Dimensions: 10'x12'

Power

  • Amps: 100
  • 3 Phase: Yes
  • Volts: 120/208

Brochure / Floor Plan

    No downloads currently available.

Other Units You Might Be Interested In

Property Address City Total SF Office SF Rent/Mo Rent/SF/Mo CAM/Mo CAM/SF/Mo Availability Amps Unit Type
765 S. State College Blvd. Unit J Fullerton 1,350 950 $2,363 $1.75 $190 $0.14 Available Now 100 Industrial
765 S. State College Blvd. Unit H Fullerton 1,200 900 $2,100 $1.75 $169 $0.14 Available Now 100 Industrial
727 S. State College Blvd. Unit J Fullerton 2,274 400 $3,525 $1.55 $319 $0.14 Available Now 100 Industrial
727 S. State College Blvd. Unit A Fullerton 2,134 400 $3,308 $1.55 $299 $0.14 Available Now 100 Industrial
717 S. State College Blvd. Unit J Fullerton 2,134 244 $3,308 $1.55 $299 $0.14 04/01/25 100 Industrial
707 S. State College Blvd. Unit C Fullerton 1,200 300 $1,860 $1.55 $169 $0.14 02/01/25 100 Industrial
707 S. State College Blvd. Unit B Fullerton 1,200 400 $1,860 $1.55 $169 $0.14 02/01/25 100 Industrial
689 S. State College Blvd. Unit I Fullerton 1,200 244 $1,860 $1.55 $169 $0.14 Pending Lease 100 Industrial
689 S. State College Blvd. Unit G Fullerton 1,200 300 $1,860 $1.55 $169 $0.14 01/01/25 100 Industrial
689 S. State College Blvd. Unit E Fullerton 1,500 244 $2,325 $1.55 $211 $0.14 Available Now 100 Industrial
155 E. Liberty Avenue Unit D Anaheim 2,400 650 $3,960 $1.65 $240 $0.10 30 Days 100 Industrial
3921 E. La Palma Avenue Unit D Anaheim 1,400 325 $2,310 $1.65 $168 $0.12 03/01/25 100 Industrial
555 W. Lambert Road Unit N Brea 1,673 460 $2,761 $1.65 $185 $0.11 Available Now 100 Industrial
555 W. Lambert Road Unit L Brea 1,752 750 $2,891 $1.65 $193 $0.11 Available Now 100 Industrial
555 W. Lambert Road Unit A Brea 1,673 1,213 $2,761 $1.65 $185 $0.11 Available Now 100 Industrial

Let Us Help You Find A Home For Your Business.