2860 Gretta Lane, Unit P

Anaheim, CA 92806

2860 Gretta Lane, Unit P
Anaheim, CA 92806

Return to Gretta Industrial Park

Suite 2860-P offers one (1) office reception area, one (1) restroom in warehouse area, and has 3 phase ample power.

Click Here For Directions

Details

Unit Features

  • Unit Type: Industrial
  • Parking Ratio: 2:1
  • Square Feet: 1,452
  • Base Rent PSF/MO: $1.55
  • CAM / NNN PSF/MO: $0.15
  • Monthly Base Rent: $2,250.00
  • Monthly CAM / NNN: $218.00
  • Availability: 05/01/25

Property Features

  • Property Use Type: Industrial
  • Property Construction: Concrete Tilt-Up
  • Fire Sprinklers: Yes
  • Nearby Freeways: 55, 57, & 91

Office Features

  • Office Square Footage: 120
  • Reception: Yes

Warehouse Features

  • Clearance: 14 ft
  • Dock High Door Dimensions: 10' x 10'

Power

  • 3 Phase: Yes

Brochure / Floor Plan

    No downloads currently available.

  • This field is for validation purposes and should be left unchanged.

For More Information Contact

  • John Pak

    john@tricorealty.com

    714-751-4420

    Broker DRE #: 01483069

  • Ren Glanz

    ren@tricorealty.com

    714-751-4420

    Broker DRE #: 01192242

Other Units You Might Be Interested In

Property Address City Total SF Office SF Rent/Mo Rent/SF/Mo CAM/Mo CAM/SF/Mo Availability Amps Unit Type
700 S. Van Buren Street Unit D Placentia 2,025 400 $3,139 $1.55 $345 $0.17 06/01/25 200 Industrial
765 S. State College Blvd. Unit H Fullerton 1,200 900 $2,100 $1.75 $169 $0.14 Pending Lease 100 Industrial
727 S. State College Blvd. Unit A Fullerton 2,134 400 $3,308 $1.55 $299 $0.14 Pending Lease 100 Industrial
717 S. State College Blvd. Unit J Fullerton 2,134 244 $3,308 $1.55 $299 $0.14 05/01/25 100 Industrial
707 S. State College Blvd. Unit H Fullerton 1,200 600 $1,860 $1.55 $169 $0.140 30 Day Notice 100 Industrial
707 S. State College Blvd. Unit B Fullerton 1,200 400 $1,860 $1.55 $169 $0.14 06/01/25 100 Industrial
699 S. State College Blvd. Unit G Fullerton 1,200 300 $1,860 $1.55 $169 $0.140 05/01/25 100 Industrial
689 S. State College Blvd. Unit L Fullerton 2,045 500 $3,170 $1.55 $287 $0.140 08/01/25 100 Industrial
689 S. State College Blvd. Unit E Fullerton 1,500 244 $2,325 $1.55 $211 $0.14 Available Now 100 Industrial
673 S. State College Blvd. Unit 93 Fullerton 600 - $1,020 $1.70 $85 $0.14 06/01/25 100 Industrial
659 S. State College Blvd. Unit 53 Fullerton 820 88 $1,394 $1.70 $115 $0.14 06/01/25 100 Industrial
659 S. State College Blvd. Unit 51 Fullerton 820 88 $1,394 $1.70 $115 $0.14 06/01/25 100 Industrial
2841 Saturn Street Unit L Brea 1,920 487 $3,072 $1.60 $231 $0.12 Pending Lease 200 Industrial
2841 Saturn Street Unit J Brea 1,920 590 $3,072 $1.60 $231 $0.12 06/01/25 200 Industrial
1300 E. Orangethorpe Avenue Fullerton 1,200 200 $2,100 $1.75 $120 $0.10 04/01/25 200 Industrial
155 E. Liberty Avenue Unit D Anaheim 2,400 650 $3,960 $1.65 $312 $0.13 30 Days 100 Industrial
3911 E. La Palma Avenue Unit J Anaheim 1,950 350 $3,120 $1.60 $234 $0.12 06/01/25 100 Industrial

Let Us Help You Find A Home For Your Business.