2841 Saturn Street Unit D

Brea, CA 92821

2841 Saturn Street Unit D
Brea, CA 92821

Return to Trico Brea Business Park

Warehouse with GL door
Office space with HVAC
Great business park
Good truck access
Plenty of parking

Click Here For Directions

Details

Unit Features

  • Unit Type: Industrial
  • Parking Ratio: 2:1
  • Square Feet: 1,920
  • Base Rent PSF/MO: $1.60
  • CAM / NNN PSF/MO: $0.11
  • Monthly Base Rent: $3,072.00
  • Monthly CAM / NNN: $212.00
  • Availability: 30 Days

Property Features

  • Property Use Type: Industrial
  • Property Construction: Concrete Tilt-Up
  • Fire Sprinklers: Yes

Office Features

  • Office Square Footage: 590
  • Private Office(s): 2
  • Office Restroom(s): 1
  • Reception: Yes

Warehouse Features

  • Clearance: 15 ft
  • # of Ground Level Doors: 1
  • Ground Level Door Dimensions: 10'x12'

Power

  • Amps: 200
  • 3 Phase: Yes
  • Volts: 120/208
  • This field is for validation purposes and should be left unchanged.

For More Information Contact

  • Mark Hintergardt and Rob Leiter

    Lee & Associates

    mhinterhardt@lee-associates.com; rleiter@lee-associates.com

    714-647-9100

    Broker DRE #: 00865136 / 00972297

Other Units You Might Be Interested In

Property Address City Total SF Office SF Rent/Mo Rent/SF/Mo CAM/Mo CAM/SF/Mo Availability Amps Unit Type
780 S. Van Buren Street Unit C Placentia 1,400 180 $2,240 $1.60 $197 $0.14 Pending Lease 100 Industrial
765 S. State College Blvd. Unit J Fullerton 1,350 950 $2,363 $1.75 $190 $0.14 Available Now 100 Industrial
765 S. State College Blvd. Unit H Fullerton 1,200 900 $2,100 $1.75 $169 $0.14 Available Now 100 Industrial
727 S. State College Blvd. Unit J Fullerton 2,274 400 $3,525 $1.55 $319 $0.14 Available Now 100 Industrial
727 S. State College Blvd. Unit A Fullerton 2,134 400 $3,308 $1.55 $299 $0.14 Available Now 100 Industrial
717 S. State College Blvd. Unit J Fullerton 2,134 244 $3,308 $1.55 $299 $0.14 04/01/25 100 Industrial
707 S. State College Blvd. Unit C Fullerton 1,200 300 $1,860 $1.55 $169 $0.14 02/01/25 100 Industrial
707 S. State College Blvd. Unit B Fullerton 1,200 400 $1,860 $1.55 $169 $0.14 02/01/25 100 Industrial
689 S. State College Blvd. Unit I Fullerton 1,200 244 $1,860 $1.55 $169 $0.14 Pending Lease 100 Industrial
689 S. State College Blvd. Unit G Fullerton 1,200 300 $1,860 $1.55 $169 $0.14 01/01/25 100 Industrial
689 S. State College Blvd. Unit E Fullerton 1,500 244 $2,325 $1.55 $211 $0.14 Available Now 100 Industrial
155 E. Liberty Avenue Unit D Anaheim 2,400 650 $3,960 $1.65 $240 $0.10 30 Days 100 Industrial
3921 E. La Palma Avenue Unit D Anaheim 1,400 325 $2,310 $1.65 $168 $0.12 03/01/25 100 Industrial
555 W. Lambert Road Unit N Brea 1,673 460 $2,761 $1.65 $185 $0.11 Available Now 100 Industrial
555 W. Lambert Road Unit L Brea 1,752 750 $2,891 $1.65 $193 $0.11 Available Now 100 Industrial
555 W. Lambert Road Unit A Brea 1,673 1,213 $2,761 $1.65 $185 $0.11 Available Now 100 Industrial

Let Us Help You Find A Home For Your Business.